Pacifica Locals Home Search Results
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,100 sqft lot 941 sqftMLS ML81893801
-
$1,295,0004 Beds, 2 Baths1,540 sqft lot 5,001 sqftMLS ML81893745
-
$1,288,0004 Beds, 3 Baths1,670 sqft lot 5,929 sqftMLS ML81893362
-
$898,0003 Beds, 3 Baths1,380 sqft lot 1,002 sqftMLS ML81893315
-
$1,498,8883 Beds, 2 Baths1,810 sqft lot 3,002 sqftMLS ML81892397
-
$3,500,0003 Beds, 3 Baths1,753 sqft lot 3,516 sqftMLS ML81885666
-
$1,198,0002 Beds, 2 Baths1,624 sqft lot 3,028 sqftMLS ML81891666
-
$999,0002 Beds, 2 Baths1,281 sqftMLS ML81892187
-
$1,098,0003 Beds, 2 Baths1,220 sqft lot 5,001 sqftMLS ML81891829
-
$1,299,0003 Beds, 3 Baths1,500 sqft lot 8,499 sqftMLS ML81891796
-
$1,798,0002 Beds, 3 Baths1,861 sqft lot 2,131 sqftMLS ML81889661
-
$1,398,0003 Beds, 2 Baths1,540 sqft lot 7,427 sqftMLS ML81891244
-
2 Beds, 2 Baths1,200 sqftMLS ML81890459
-
$1,798,0004 Beds, 3 Baths2,020 sqft lot 7,149 sqftMLS ML81889300
-
$2,750,0004 Beds, 3 Baths2,982 sqft lot 9,379 sqftMLS ML81888552
-
$2,650,0004 Beds, 3 Baths2,643 sqft lot 10,289 sqftMLS ML81888549
-
$1,798,888Price Drop3 Beds, 3 Baths2,220 sqft lot 5,001 sqftMLS ML81889061
-
$1,378,8883 Beds, 3 Baths2,042 sqftMLS ML81886999
-
$2,275,0003 Beds, 3 Baths2,250 sqft lot 7,301 sqftMLS ML81886960
-
$1,000,0002 Beds, 1 Bath1,809 sqftMLS ML81884279
-
$499,0002 Beds, 1 Bath1,170 sqft lot 36,460 sqftMLS ML81860775
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 5/28/22 5:15 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2022 MLSListings Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions